Reward 01August 7, 2026
StatusVerifiedOnchain

First paid batch / Community reward

THE FIRST PRODUCT REVENUE REWARD IS ONCHAIN.

300 USDG from Wrkr's first paid reservation batch has reached 10 eligible independent WRKR wallets.

300USDG

Community reward pool

10%of batch
receipts
15

Paid reservations

3,000

USDT monthly recurring value

10

Eligible independent wallets

01

Public proof

Robinhood Chain / 4663

Snapshot confirmed.
Receipts verified.

Every public claim resolves to a fixed block, a reproducible holder ledger, and a confirmed transaction for each recipient.Verified Aug 7, 2026, 8:29 AM UTC

Snapshot block

29,996,704 Open in explorer
Captured
Aug 7, 2026, 6:30 AM UTC
Block hash
0x172226c0de96...9bc185168605
WRKR contract
0xbec416ac3e...aef2a31a89
RankEligible walletWRKR at snapshotShareUSDG rewardReceipt blockProof
01 0xfa38f9b797c9318daedf85372cd28eb55e17275d 9,570,152.702123057631522140 15.99449264% 47.983478 USDG 30,060,434 View tx
02 0x3e41649c99f22fb9c6102551fa3b004e3cea17a7 8,725,640.975797919683933880 14.58306933% 43.749208 USDG 30,060,508 View tx
03 0xd86f5bb7dec48d631fa6344bf53a5856d76bc61b 8,208,126.512239152291697702 13.71815301% 41.154459 USDG 30,060,600 View tx
04 0x571af9ec78d20789e4fdfb8319d1f0b4f51cffc7 7,665,156.204080461942046411 12.81069261% 38.432078 USDG 30,060,683 View tx
05 0xf8d95c2796eeae29f89aca6572ae8fc4ab518125 6,170,260.073781846567938940 10.31228889% 30.936867 USDG 30,060,843 View tx
06 0x7200fc6cdfcacff162be0c71a2693ae24cd4ef4c 4,453,375.643125929950132013 7.44287852% 22.328635 USDG 30,060,914 View tx
07 0xedcde0c2ee434857a17d4aca4138e430ede89059 4,177,447.743411223631436182 6.98172320% 20.945170 USDG 30,060,979 View tx
08 0x28aea10997d6e38f250c4d8acb85bdca6db7ff89 4,050,917.992669517476588504 6.77025540% 20.310766 USDG 30,061,049 View tx
09 0x50a71f568e620f94d0119abef4668a066ee0290e 3,664,689.603886862998808187 6.12475607% 18.374268 USDG 30,061,139 View tx
10 0xd0b629174132468c7c72ed16a89e9d768a331567 3,148,282.411971169088896055 5.26169032% 15.785071 USDG 30,061,204 View tx
10 eligible wallets59,834,049.863087141263000014100%300.000000 USDG10 receiptsVerified
02

The bootstrap loop

Virtuals ACF

Capital formation rail

[wrkr]

Recurring product revenue

Onchain reward home

The community supplied the runway. The product is beginning to carry it forward.

03

Verification method

Built to be checked

A reward record,
not a promise.

01

The complete WRKR transfer ledger was reconstructed through the locked snapshot block and reconciled exactly to total supply.

02

Leading eligible balances were independently checked against historical onchain state. Project-controlled and ineligible wallets were excluded before ranking.

03

The payout manifest is fingerprinted before execution so the approved recipients and amounts cannot drift unnoticed.

Technical record Open
Campaign
2026-08-07-community-reward
Manifest SHA-256
55ae5dc2d46d7ff8008eea7bbfaa5193bd12f40377cadeae633446a8251efede
Pool in base units
300000000
Distribution
Proportional across the top 10 eligible independent wallets by WRKR balance.
Excluded
Team, treasury, KOL, market-maker, liquidity, exchange, vesting, contract, and other project-controlled wallets.